2022 Season Standings
Player | W/L +(Bonus) | Score
Alex Ford | 7-3 (+6) | 28.9 (33.1)
Kurtis Hyde | 6-2 (+9) | 24.5 (31.3)
Lucas Voelker | 5-2 (+12) | 20.6 (29.1)
Michael Frohner | 5-4 (+12) | 21.8 (28.5)
Nate Senseney | 4-5 (+9) | 18.8 (22.8)
Robert Ford | 5-2 (+3) | 20.6 (22.7)
Tony Francik | 4-5 (+6) | 18.8 (21.4)
Kyle Knisley | 3-1 (+12) | 12.3 (21.3)
Joey Gamble | 4-4 (+6) | 18.0 (21.0)
Corey Knisley | 3-2 (+6) | 12.8 (16.4)
Tyler McCann | 2-3 (+12) | 9.8 (14.6)
Shaun Copeland | 3-0 (+0) | 12.0
Dominic Dedeck | 2-1 (+3) | 8.3 (10.3)
Nolan Briagas | 2-2 (+0) | 9.0
Justin Fowler | 2-2 (+0) | 9.0
Dalton Kipper | 2-1 (+0) | 8.3
Anthony Brown | 1-2 (+0) | 5.3
Kyle Dedeck | 0-2 (+0) | 2.0
Michael Hendricks | 0-1 (+0) | 1.0
A player's score is calculated as follows: ((W x 2) + L) x WPCT + ((W x 2) + L) = Score